We at Onkar Engineering Works, Near Power House, Main Road, Talwandi Bhai - 142050, Distt. Ferozepur, Punjab INDIA. are available for Sales, Service & Support 24x7.
| Model | Haramba Thresher | ||
|---|---|---|---|
| Size | 28 x 36 | 28 x 36 | 30 x 36 |
| Dia Meter | 36" | 36" | 36" |
| Width in Inch | 176 x 60 x 73 | 178 x 60 x 73 | 180 x 60 x 73 |
| No. of Blades | Two | Two & Three | Three |
| Wheel Load | 70 Kg | 90 Kg | 90 Kg |
| Type of Feeding | Conveyor Belt | ||
| Drive | Main Shaft | ||
| Gear Box Type | Two Joint | ||
| Safety Provided | Reverse Gear | ||
| RPM | 700 RPM | ||
Note : The company reserves all rights to modify the specifications of machine and components there in without any prior notice.