We at Onkar Engineering Works, Near Power House, Main Road, Talwandi Bhai - 142050, Distt. Ferozepur, Punjab INDIA. are available for Sales, Service & Support 24x7.
| Rotavator | 60 | 70 | 80 | 90 |
|---|---|---|---|---|
| Over All Width | 1.81m (71") | 2.06m (81") | 2.32m (91") | 2.57m (101") |
| Working Width | 1.42m (56") | 1.68m (66") | 1.93m (76") | 2.19m (86") |
| HP Required | 35-45 | 45-50 | 50-60 | 65 Above |
| Working Depth Min/Max | 2 Inch (5cm.) - 5 Inch (13cm.) | |||
| No. of Flages | 8 | 9 | 10 | 11 |
| No. of Blades | 42 | 48 | 54 | 60 |
| PTO Speed (RPM) | 540/1000 RPM | |||
| Working Depth Control | Skids Fitted as equipment | |||
| Gear Box | Single Speed & Multi Speed | |||
| Type | Chain & Gear Speed | |||
Note : The company reserves all rights to modify the specifications of machine and components there in without any prior notice.